UREA |
| ||
Nā mea | Kūlana | Kūlana | Kūlana |
Ka nana aku | ʻAnoʻi keʻokeʻo | ʻAiʻi Prilled | Liʻiliʻi Prilled |
N | 46% min | ||
Biuret | 1.0% ka nui | ||
Māmā | 0.5% ka nui | ||
Nui | 2.0-4.75mm, 90% min | 1.18-3.35mm, 90% min | 0.8-2.8mm, 90% min |
Hōʻike ʻenehana | Kūlana | Ka hopena hoao |
N | 46.4%min | 46.6% |
BIURET | 0.85% ka nui | 0.73% |
HCHO | 6ppm max | 4.7ppm |
Māmā | 0.5% ka nui | 0.3% |
Hiki ʻole i ka wai | 8ppm max | 4.4ppm |
alkaline | 0.03% ka nui | 0.01% |
Suphate | 0.02% ka nui | <0.01 |
Phosphate | 1ppm max | 0.03ppm |
Ca | 1ppm max | 0.04ppm |
Fe | 1ppm max | 0.2ppm |
Cu | 0.5ppm max | 0.02ppm |
Zn | 0.5ppm max | <0.01ppm |
Cr | 0.5ppm max | 0.21ppm |
Ni | 0.5ppm max | 0.15ppm |
Al | 1ppm max | 0.09ppm |
Mg | 1ppm max | 0.02ppm |
Na | 1ppm max | 0.18ppm |
K | 1ppm max | 0.31ppm |
1. Hoʻohana ʻia i mea hoʻomomona, hoʻohana ʻia i nā ʻano lepo a me nā mea kanu.
2. Hoʻohana ʻia i ka textile, ka ʻili, ka lāʻau lapaʻau a pēlā aku.
3. Hoʻohana nui ʻia e like me ka mea maka o BLENDING NPK.
30000 Metric Ton i kēlā me kēia mahina
1. He aha ke ʻano o ka urea iā ʻoe?
Mai ka nui o ka ʻāpana, loaʻa iā mākou kahi granular a prilled.
Mai ka papa, ke hāʻawi nei mākou i ka papa mahiʻai, ka papa hana a me ka papa Adblue.
2. He aha kāu e hāʻawi ai
ke hāʻawi nei mākou i ka ʻeke jumbo 1000kg, ʻeke 50kg a me ka hoʻouna nui.
3. Aia kekahi MOQ?
ʻO ka MOQ kahi pahu ʻo 100MT